Real Estate Transactions Across Greater Lynchburg
Lynchburg
The City of Lynchburg recorded sixteen transactions this cycle, with the highest topping out at $670,000 for a home in the Blackwater Run neighborhood sold by trustee Leslie Marlen Riehl to Curtis and Katlin John. The address is 107 Courtney Dr, and the seller was represented by Victoria Bartholomew with John Stewart Walker.

Two other noteworthy sales tied at $450,000—one on Marguerite Drive and the other in the prestigious Peakland Place area. Rounding out the top tier, a home on Duncraig Court brought $409,900.
Bedford County
Bedford County as they do frequently dominate the region in high-end sales. A Saunders Point property located at 216 Lee Dr Huddleston sold for $1.81 million, the highest of any reported sale across the region. Sellers were represented by Jane Sullivan Horne.

Also notable was a sale at 815 Leander Drive at $750,000, where the sellers were represented by Meade Lane with Brownstone Properties

followed by a Bellevue Acres home purchased for just over $512,000. This mix of lake-area luxury and suburban development illustrates Bedford’s continued appeal for both custom builders and homebuyers.
Appomattox County
Appomattox stood out thanks to a $1.65 million commercial property sale of an Appomattox True Value located at 7194 Richmond Hwy to Costell’s Ace Hardware one of the nation’s largest family-owned and operated Ace Hardware retailers.

The next highest residential sale was on North Avenue for $274,000, followed closely by a transaction on Old Grist Mill Road at $235,000. Most other transactions in the county remained under the $100,000 threshold, emphasizing the standout nature of these few top deals.
Campbell County
Campbell County’s leading sale occurred in Trent’s Landing for $465,000, a reflection of the county’s growing suburban appeal. Other strong residential sales included a Walton Farms property for $340,000 and another on Mimosa Lane for just under that at $339,900. A Pinecrest Vista home rounded out the county’s top four at $327,500.
Amherst County
Amherst had a quieter but still steady cycle. The top sale was a home on Surry Lane that closed for $425,000. Following that, a home on Colony Road sold for $226,500, with others on Galts Mill Road and in the Coleman Subdivision bringing in $169,900 and $189,900 respectively. While fewer luxury homes traded hands, the values continue to trend upward in key parts of the county.
Building Permits in Bedford County
Bedford County also saw significant new construction activity, led by twin office buildings on Light Blvd. each valued at $708,850. Residential building remained strong with several new dwellings valued between $400,000 and $550,000, including homes on Legacy Lodge Trail, Irish Hill Road, and Teass Terrace. Additional permits included accessory structures and sunroom additions, signaling ongoing residential customization and investment throughout the county.
Amherst County
- 110 Surry Lane — Seller: Ronda M. Lane | Buyer: Thomas L. and Amy Kuhn — $425,000
- 431 Colony Road — Seller: Streamline LLC | Buyer: Christopher and Monique Thompson — $226,500
- Lot 6, Coleman Subdivision — Seller: Anthony Claude Brown and Voorheis Lee Brown | Buyer: Olivia Lee — $189,900
- 2448 Galts Mill Road — Seller: Joseph T. Anderson | Buyer: Kimberly Joanne Brown — $169,900
- 333 N. Main St. — Seller: Phyllis W. Ammons | Buyer: Central Virginia House Buyers LLC — $100,000
- Lots 29-32, 63-66, Block 8, Plat 1, Amherst Development Company — Seller: Turner family | Buyer: A&Y Krafty Hands LLC — $100,000
Appomattox County
- 7194 Richmond Highway — Seller: Malkiewicz Holding Co. LLC | Buyer: Costell’s Ace Appomattox LLC — $1,650,000
- Lot 5, North Avenue Subdivision — Seller: Gregg L. and Elaine M. Moody | Buyer: Koda Construction LLC — $274,000
- 1788 Old Grist Mill Road — Seller: B.A. Roach and T.C. Roach | Buyer: Steven A. Drinkard — $235,000
- Parcels, Rough Creek Road — Seller: Michael R. Carrico | Buyer: Donald W. Carrico Sr. and Margaret M. Carrico — $63,000
Bedford County
- Revised Lot 60, Section 2, Saunders Point — Seller: Hamilton family | Buyer: Jeffrey and Karen Ansary — $1,810,000
- 815 Leander Drive — Seller: Elton B. and Chantale Williams | Buyer: Allen Richard and Andrea Bean Hackman — $750,000
- Lot 25, Phase 2, Bellevue Acres — Seller: Gillispie Builders LLC | Buyer: David and Susan Pegler — $512,081
- Parcel 7, Section 1, Hickory Winds — Seller: James Leonard and Kathryn Marie Berning | Buyer: Jason and Jennifer Mattox — $440,000
- Lot 11, Section 1, Woods Landing on the James — Seller: Baldridge Properties LLC | Buyer: Joseph Cochran and Cristina Peniche — $395,000
- 1501 Helmsdale Drive — Seller: Andrea Beam Hackmann | Buyer: Susan D. Blake and Max E. Blake II — $377,500
- Lot 12, Section 2, Cascade Forest — Seller: Gary S. Holdren and Kyma S. Holdren | Buyer: Tyler Holdren — $310,000
- Lot 14, Otter Ridge Acres — Seller: Antony Charles Trupe and Penny Leonard Trupe | Buyer: Williams J. and Sara N. Fischer — $299,900
- Parcel, Va. 811, 11.29 acres — Seller: Vanessa Miear Wheeler | Buyer: Michael Chad and Ashley Jane Wheeler — $250,000
- 504 Goose Meadow Drive — Seller: Gregory Lynn and Lesley Wooten Shipley | Buyer: Margaret B. Thomas, Robert Whitley and Sharon Leigh Whitley — $239,900
- Lot 23, River Rock — Seller: Daniel Layne Martin and Teresa Hill Martin | Buyer: Leigh Stanchina Sackett — $118,000
- Lot 25, Phase 2, Bellevue Acres (developer transaction) — Seller: Gillispie Properties LLC | Buyer: Gillispie Builders LLC — $80,000
Campbell County
- Lot 2, Section 3, Trent’s Landing — Seller: CS Custom Structures Inc. | Buyer: Wesley B. and Morgan Keene — $465,000
- Lot 2, Section 1, Walton Farms — Seller: Edwin Guerrero and Dolores Jailene Ayala | Buyer: Jessi Woodland — $340,000
- 280 Mimosa Lane — Seller: Brent W. Lilly Inc. | Buyer: Gregg L. and Elaine M. Moody — $339,900
- Lot 2, Pinecrest Vista — Seller: Allen Britt Construction LLC | Buyer: Owen Foster and Kristin Danae Stout — $327,500
- Lot 39, Emberly Way Villas — Seller: Zachary M. Guthrie | Buyer: Shujah Ul Islam and Amara Anjum — $279,000
- 75 Melissa Lane — Seller: Blue Ridge Commons LLC | Buyer: Joseph and Jennifer Watson — $259,900
- Lot 145, Section II, Tavern Grove — Seller: Central VA Home Buyers LLC | Buyer: Thomas D. Stevens Jr., Jennifer R. Stevens and Raechel G. Stevens — $249,900
- Lot 3, Easthaven Subdivision — Seller: Janice Garth Tison | Buyer: Clint and Jessica Lowe — $219,000
- 869 Calohan Road — Seller: Haley B. Phillips | Buyer: Chandler Langhorne and Cody Everett Lawhorn — $176,172
- Lots 5 and 6, Va. 605 — Seller: William G. Jones and Carolyn M. Jones | Buyer: My Simple Land LLC — $86,500
City of Lynchburg
- Lot 17, Phase 1A, Blackwater Run — Seller: Leslie Marlen Riehl (trustee) | Buyer: Curtis and Katlin John — $670,000
- 163 Marguerite Drive — Seller: Suzanne Kingsley Dolenti | Buyer: Paul and Maria Ino Elias — $450,000
- Lot 3 and Half of Lot 2, Plan B, Peakland Place — Seller: Matthew T. Deacon and Anne-Simms B. Deacon | Buyer: Peter W. and Melissa A. Woods — $450,000
- Lot 12, Duncraig Court — Seller: Jeremy Floyd Burns and Allyson Nicole Burns | Buyer: Joanne Wilson — $409,900
- Lots 8 and 9, Section 5, Sandusky Hills — Seller: Paul Panasci and Ashton Brown | Buyer: Zachary S. Ellis and Karyn D. Ellis — $365,000
- Lots 12 and 13, New Addition to Fort Hill — Seller: Caleb Phillip Gingues | Buyer: Alejandro Ayala Quiroz — $318,000
- 114 Pacos St. — Seller: Robyn Geneva Hamilton | Buyer: Michael W. and Melissa K. Gunter — $310,000
- Lot 37, Brookville Village — Seller: Lisa S. Griffin | Buyer: Lauren B. Woodson and Matthew C. Hall — $300,000
- Lot 103, Heritage Court Townhomes — Seller: Heritage Pointe LLC | Buyer: 556 Leesville Road LLC — $287,000
- 554 Leesville Road — Seller: 556 Leesville LLC | Buyer: John Christopher and Holly Ann Garner — $255,500
- 2920 Langhorne Road — Seller: Bentridge Properties LLC | Buyer: Sara Elizabeth Briley — $225,000
- 2108 Preston St. — Seller: Henry Garcia and Olga Beleno | Buyer: Jonathan L. Martin and Quintin L. Haythe — $218,000
- 407 Old Graves Mill Road — Seller: Elizabeth I. Harrington | Buyer: Gary K. Clegg and Jamey L. Parks — $200,500
- 905 Dearing St. — Seller: Lawrence K. Hamlett Jr. and Kirstyn M. Hunt | Buyer: BC&FE Investments LLC — $103,000
- Lots 11–13, Block O, Mountain View Addition — Seller: Tiarra D. Payne | Buyer: William E. Goff Jr. — $96,000
- 716 Hancock St. — Seller: Robert Wayne Barefoot | Buyer: Seth Westgate — $8,000
Building Permits – Bedford County
- Office Building – 1060 Light Blvd. — ZMJ LLC — $708,850
- Office Building – 1080 Light Blvd. — ZMJ LLC — $708,850
- New Dwelling – 1233 Teass Terrace — James Dishman — $550,000
- New Dwelling – 1190 Legacy Lodge Trail — Edward Buxton — $500,000
- New Dwelling – Airport Road — Timothy Jenks — $500,000
- New Dwelling – 1190 Lochwood Hill Drive — R. Fralin Construction Inc. — $409,950
- New Dwelling – 1120 Irish Hill Road — Michael Coleman — $400,000
- New Dwelling – Lot 7, Section 4, Great Oaks — Sundance Design Build LLC — $400,000
- New Dwelling – 3001 Cottontown Road — Blaze Builders LLC — $400,000
- New Dwelling – Lot 18, Section 4, Boonsboro Meadows — R. Fralin Construction Inc. — $218,000
- Accessory Structure – 310 Spring Drive — Tyler Stewart — $200,000
- Sunroom & Deck – 1320 Blackberry Lane — James Vanremortel — $80,000
- Addition – 6067 Moneta Road — Thomas Sparhark — $72,175
- Garage – 1212 Shasta Lane — Tracy Robertson — $50,000
- Deck – 103 Elkridge Drive — Michael Carter — $1,500
Related Posts
Neighborhood Shifts: Key Homes That Sold This Week
Apr 26, 2025
What Sold in Lynchburg?
Apr 22, 2025
Behind the Deeds: The Week’s Most Notable Home Sales
Apr 14, 2025