| ESTABLISHMENT | LOCATION | PRE-INSPECTION |
| Rincon Venezolano 2 | 1205 Rosedale Blvd | 28-May |
| Blue Ridge BBQ | 21104 Timberlake Rd | 22-May |
| Taco' N Madres 2 | 85 Alum Springs Road | 20-May |
| Ms Tina's Off the Hook | 1205 Rivermont Ave | 12-May |
| The Hot Dog Girl #2 | Bedford | 12-May |
| Daysie Ice Cream | 13475 Wards Road | 11-May |
| Slow Smoke Bistro | 20 Bonneville Pl | 8-May |
| Oakwood Country Club | 3409 Rivermont Ave | 29-Apr |
| Beale's Beer | Bedford | 28-Apr |
| Pleasant Vista | Monroe | 28-Apr |
| Beale's Beer | Bedford | 23-Apr |
| Carnitas La Family | 2023 Lakeside Dr | 21-Apr |
| Lone Star | 904 Main St | 21-Apr |
| Hot-Diggity-Dogs | Evington | 15-Apr |

Related Posts
Undercover Diner Visits Depot Grille
Jul 06, 2026
Most Greater Lynchburg Restaurants Earn Strong Marks During Health Inspection Week
Jul 06, 2026
Most Greater Lynchburg Restaurants Earn Low Violation Totals During Health Inspections
Jun 29, 2026